[ Under Construction ]

Details For Defendant


Time CaseNum Defendant Hearing Type City Description
10:00 am 265900681 GRACE, TODD INITIAL APPEARANCE/ JAIL West Jordan District
----------------------------------------------- Description -----------------------------------------------
	Case #:	265900681	Def:		TODD GRACE	DOB: 9/7/1974
	Date:	8/6/2026
	Time:	10:00 AM
	Court:	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI
	Pros:	STATE OF UTAH
	Hrg:	INITIAL APPEARANCE - INITIAL APPEARANCE/ JAIL
	Type:	Misdemeanor DUI
	Judge:	JUDGE VIDEO
	Where:	VIRTUAL HEARING
		OTN: 72351794	Citation: #
		LEA: UPD #CO26-66012	Sheriff: #422536
	Attorneys/Interested Parties:
	PLA ATTY:
	SIMARJIT
 GILL
	PLA ATTY:
	ANDREW
 KLEE
	Charges:
	Sheriff: #422536	10:00 AM	DOB: 9/7/1974
	Prosecuting Agency: C18 #26.029622	   	Attorneys/Interested Parties:
	Class A Misdemeanor	10:00 AM	PLA ATTY:
	Class B Misdemeanor	   	SIMARJIT
 GILL
	Class B Misdemeanor	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI	PLA ATTY:
	Infraction	8/6/2026	ANDREW
 KLEE
	- DRIVING UNDER THE INFLUENCE - 2ND OFFENSE IN 10 YEARS	8/6/2026	265900681
	- INTERFERING WITH A PEACE OFFICER	INITIAL APPEARANCE - INITIAL APPEARANCE/ JAIL	Misdemeanor DUI
	- RECKLESS DRIVING	STATE OF UTAH	JUDGE VIDEO
	- DISORDERLY CONDUCT	
vs. VIRTUAL HEARING 2026-07-28 TODD GRACE OTN: 72351794 2026-07-28
Citation: # 2026-07-28

LEA: UPD #CO26-66012